| Four Seasons Product Directory |
| CODE | DESCRIPTION | UNIT | PACK |
| CHEESE PRE PACKED | |||
| CHEA0005 | AUSTRIAN SMOKED | 454g | 1 |
| CHEB0001 | BEL PEASE | 25g | 24 |
| CHEB0020 | BOURSIN GARLIC | 150g | 1 |
| CHEB0040 | BURGER SLICES | 1476g | 8 |
| CHEC0010 | CAMEMBERT | 250g | 1 |
| CHEC0030 | CAPRICORN GOATS CHEESE | 100g | 1 |
| CHED0010 | DANISH BLUE | 100g | 1 |
| CHEF0003 | GREEK FETA | 200g | 1 |
| CHEH0002 | HALOUMI | 240g | 1 |
| CHEM0001 | MASCARPONE | 250g | 1 |
| CHEM0005 | MASCARPONE | 500g | 1 |
| CHEC0007 | MIXED CHEESE PORTION | 50x20g | 1 |
| CHEM0038 | MOZZARELLA BUFFALLO | 125g | 1 |
| CHEM0015 | RED MINI BABY BEL NETS | 110g | 12 |
| CHER0025 | ROQUEFORT | 100g | 1 |
| CHES0030 | STILTON WEDGES | 175g | 1 |
| CHEW0020 | WEALDWAY LOG | 250g | 1 |
| CONTINENTAL CHEESE | |||
| CHEB0030 | BRIE | kg | 1 |
| CHEC0005 | CAMBOZOLA | kg | 1 |
| CHEC0025 | CHEVRE LOG | 1kg | 1 |
| CHEC0060 | CROTTIN CHEESE (FRENCH) | 12s | 1 |
| CHED0020 | DOLCE LATTE | kg | 1 |
| CHEE0001 | EDAM | kg | 1 |
| CHEE0005 | EMMENTAL | kg | 1 |
| CHEG0005 | GORGONZOLA | kg | 1 |
| CHEG0020 | GRUYERE | kg | 1 |
| CHEI0001 | ITALIAN HARD CHEESE | kg | 1 |
| CHEM0040 | MANCHEGO | kg | 1 |
| CHEM0025 | MOZZARELLA BULK | kg | 1 |
| CHEM0030 | MOZZARELLA GRATED | 1kg | 1 |
| CHEP0001 | PARMESAN GRATED | 1kg | 1 |
| CHEP0005 | PARMESAN PADANO | kg | 1 |
| CHEP0020 | PORT SALUT PORTIONS | 150g | 1 |
| CUMBRIAN CHEESE | |||
| CHEA0001 | ALLERDALE CHEESE | kg | 1 |
| CHEC0080 | CUMBRIA FARMHOUSE PLAIN | kg | 1 |
| CHEC0090 | CUMBRIA FARMHOUSE SMOKED | kg | 1 |
| CHES0055 | STUMPY -(TRAY OF 12s) | TRAY | 1 |
| SOFT CHEESE | |||
| CHEC0050 | COTTAGE CHEESE | 2kg | 1 |
| DACC0015 | CREME FRAICHE | 0.5lt | 1 |
| DAFF0001 | FROMAGE FRAIS | 2kg | 1 |
| CHES0017 | FULL FAT SOFT CHEESE | 2kg | 1 |
| CHES0018 | LOW FAT SOFT CHEESE | 2kg | 1 |
| CHEP0015 | PHILADELPHIA | 1.65kg | 4 |
| CHER0020 | RICOTTA | 1.5kg | 1 |
| UK CHEESE | |||
| CHEC0022 | APPLEBY CHESHIRE | kg | 1 |
| CHEW0010 | BABY WATERLOO | kg | 1 |
| CHEF0001 | BLACK WAX FARMHOUSE CHEDDAR | kg | 1 |
| CHEC0014 | CASHELL BLUE CHEESE | kg | 1 |
| CHEC0015 | CHARNWOOD | kg | 1 |
| CHEC0095 | CHEDDAR ENGLISH MILD COLOURED | kg | 1 |
| CHEM0010 | CHEDDAR WHITE MILD | kg | 1 |
| CHEC0020 | CHESHIRE | kg | 1 |
| CHEC0003 | COOLEENY | kg | 1 |
| CHEC0100 | CORNISH YARG | kg | 1 |
| CHEC0040 | COTSWOLD | kg | 1 |
| CHEC0056 | CROFTON | kg | 1 |
| CHED0015 | DERBY SAGE | kg | 1 |
| CHED0025 | DOUBLE GLOUCESTER | kg | 1 |
| CHEF0005 | FIVE COUNTIES | kg | 1 |
| CHEB0010 | GRATED COLOURED CHEDDAR | 1kg | 10 |
| CHEG0001 | GUBEEN | kg | 1 |
| CHEW0005 | HAWES WENSLEYDALE | kg | 1 |
| CHEH0005 | HEREFORD HOP | kg | 1 |
| CHEC0004 | KEENS CHEDDAR | kg | 1 |
| CHEL0010 | KIRKHAMS LANCASHIRE | kg | 1 |
| CHEL0001 | LANARK BLUE | kg | 1 |
| CHEL0005 | LANCASHIRE | kg | 1 |
| CHEL0020 | LOCKERBIE MATURE | kg | 1 |
| CHEL0025 | LOCKERBIE MILD | kg | 1 |
| CHEC0013 | MATURE WHITE CHEDDAR | kg | 1 |
| CHMJ0001 | MONTEREY JACK | kg | 1 |
| CHEC0011 | QUICKS MATURE CHEDDAR | kg | 1 |
| CHER0005 | RED LEICESTER | kg | 1 |
| CHER0010 | RED WINDSOR | kg | 1 |
| CHES0015 | SHROPSHIRE BLUE | kg | 1 |
| CHES0040 | STILTON BLUE | kg | 1 |
| CHES0045 | STILTON WHITE | kg | 1 |
| CHES0001 | SWALEDALE | kg | 1 |
| CHES0020 | SWALEDALE OLD PECULIAR | kg | 1 |
| CHET0001 | TICKLEMORE | kg | 1 |
| CHEW0001 | WENSLEYDALE | kg | 1 |
| CHEW0030 | WENSLEYDALE & CRANBERRY | kg | 1 |
| CHEW0025 | WENSLEYDALE & GINGER | kg | 1 |
| CHEW0015 | WIGMORE | kg | 1 |
| CHEY0001 | YORKSHIRE BLUE | kg | 1 |
