| Four Seasons Product Directory |
| CODE | DESCRIPTION | UNIT | PACK |
| AFTER DINNER MINTS | |||
| SWBM0001 | BEECHS MINT CHOC CREAMS | 1.87kg | 1 |
| SWBM0005 | BEECHS MINT CRISP WAFERS | 2.5kg | 1 |
| SWEM0001 | MINT CRISPS ELIZABETH SHAW | 300s | 1 |
| SWMT0001 | TWILIGHTS MINTS | 750g | 8 |
| CONFECTIONERY | |||
| SWBR0001 | BASSETTS REFRESHERS | 48s | 1 |
| SWCB0001 | CADBURYS BOOST | 48s | 1 |
| SWCB0006 | CADBURYS BOURNVILLE | 24s | 1 |
| SWCC0010 | CADBURYS CHOMP | 60s | 1 |
| SWCC0015 | CADBURYS CREME EGGS | 48s | 1 |
| SWCC0001 | CADBURYS CRUNCHIE | 48s | 1 |
| SWCD0015 | CADBURYS DAIRY MILK | 48x49g | 1 |
| SWCD0010 | CADBURYS DOUBLE DECKER | 48s | 1 |
| SWCF0001 | CADBURYS FLAKE | 48s | 1 |
| SWCF0005 | CADBURYS FLAKES 99s | 144s | 1 |
| SWCF0020 | CADBURYS FUDGE | 60s | 1 |
| SWCP0001 | CADBURYS PICNIC | 48s | 1 |
| SWCT0001 | CADBURYS TIME OUT | 48s | 1 |
| SWMF0001 | FOXES GLACIER MINTS | 2.3kg | 1 |
| SWFP0001 | FRUITY POPS | 120s | 1 |
| SWOF0010 | GLACIER FRUITS | 2.5kg | 1 |
| SWCE0001 | LINDT SOLID CHOC MINI EGGS | TUB | 1 |
| SWCM0001 | MARS BARS | 48s | 1 |
| SWCB0007 | MARS BOUNTY BARS | 24s | 1 |
| SWCB0005 | MARS BOUNTY BARS | 36s | 1 |
| SWCG0001 | MARS GALAXY | 24s | 1 |
| SWCG0005 | MARS GALAXY CARAMEL | 24x48g | 1 |
| SWCR0001 | MARS GALAXY RIPPLE | 36s | 1 |
| SWCM0015 | MARS MALTESERS | 40s | 1 |
| SWCM0025 | MARS MINSTRELS | 36s | 1 |
| SWCS0005 | MARS SKITTLES | 36s | 1 |
| SWCS0001 | MARS SNICKERS | 48s | 1 |
| SWCT0003 | MARS TRACKER BARS | 24s | 1 |
| SWCT0015 | MARS TWIX | 48s | 1 |
| SWMM0001 | MARSHMALLOWS | 150g | 1 |
| SWMM0005 | MARSHMALLOWS | 500g | 4 |
| SWMI0001 | MINT IMPERIALS | 3.25kg | 1 |
| SWCF0013 | NESTLE FRUIT GUMS | 36s | 1 |
| SWCF0011 | NESTLE FRUIT PASTILLES | 48s | 1 |
| SWMP0001 | NESTLE MINT POLO | 48s | 1 |
| SWQS0001 | NESTLE QUALITY STREET | 1.3kg | 1 |
| SWCT0020 | NESTLE TOFFEE CRISP | 48s | 1 |
| SWCL0001 | NESTLES LION BAR | 36s | 1 |
| SWCL0005 | NESTLES LION BAR | 48s | 1 |
| SWOA0005 | SUGARED ALMONDS | EACH | 1 |
| SWTD0001 | TURKISH DELIGHT | 3kg | 1 |
| SWFV0001 | VANILLA FUDGE | kg | 3 |
