
FOUR SEASONS FOODS LIMITED |
||||||||||
PRICE GUIDE - VEGETABLES AND SALAD |
||||||||||
July 2nd 2008 |
||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| ASPARAGUS | Peru | 11's | £29.80 | £2.75 | LETTUCE | |||||
| ARTICHOKE Jerus | French | 5kg | £14.00 | £2.90 | Mixed Leave Bits | French | 1kg | £8.40 | ||
| AUBERGINES | Dutch | 5kg | £8.80 | £1.78 | Cos Lettuce | French | 12's | £13.50 | £1.12 | |
| BEANS | Flat | UK | 1x12 | £5.20 | £0.45 | |||||
| Broad beans | UK | 8kg | £9.90 | £1.30 | Iceberg | UK | 12's | £5.80 | £0.50 | |
| Fine Beans | Kenya | 1.7kg | £8.10 | £5.06 | Lollo | UK | 12's | £12.20 | £1.12 | |
| B/NUT SQUASH | S/Africa | 10kg | £11.30 | £1.25 | Curly Endive | UK | 12's | £16.00 | £1.62 | |
| BEANSPROUTS | UK | 1x6 | £3.30 | £0.56 | Chinese Leaves | Dutch | 8s | £8.80 | £1.10 | |
| BEETROOT | Oakleaf | UK | 12's | £10.99 | £0.99 | |||||
| Cooked | UK | 1x18 | £11.20 | £0.61 | Mache | French | 12s | £18.90 | £1.65 | |
| Raw | UK | 10kg | £10.60 | £1.10 | Little Gem | UK | 10's | £7.90 | £0.79 | |
| BROCCOLI Loose | Spain | 4.5kg | £14.50 | £3.30 | Rocket | French | 1kg | £9.10 | £9.10 | |
| CABBAGE | Red Chard | French | 1kg | £9.50 | £9.90 | |||||
| White | UK | 12.5kg | £12.80 | £1.38 | MANGETOUT | Kenya | 1.7kg | £8.60 | £5.50 | |
| Red | Dutch | 10kg | £6.90 | £0.70 | MUSHROOMS | |||||
| Savoy | Spain | 12's | £9.90 | £0.85 | Button | Dutch | 2.72kg | £6.50 | £2.50 | |
| Spring | UK | 12's | £6.80 | £0.58 | Flat | UK | 1.81kg | £5.75 | £3.20 | |
| CAPSICUMS | Mixed Wild | UK | 1.36kg | £11.90 | £8.75 | |||||
| Mixed | Spain | 5kg | £10.20 | £2.05 | French Mixed | French | per kg | on | request | |
| Red | Spain | 5kg | £9.99 | £2.10 | Oyster | UK | 1.5kg | £8.60 | £5.80 | |
| Green | Spain | 5kg | £12.00 | £2.30 | MARROWS | UK | 10's | N/A | N/A | |
| Yellow | Spain | 5kg | £9.90 | £2.20 | OKRA | Kenya | 2kg | on | request | |
| CARROTS | ONIONS | |||||||||
| Chantanay | UK | 5kg | £9.90 | £1.98 | Large | Chile | 20kg | £10.40 | £0.55 | |
| Carrots | UK | 12.5kg | £8.90 | £0.82 | Medium | Dutch | 10kg | £5.50 | £0.60 | |
| CAULIFLOWER | UK | 12's | £14.50 | £1.20 | Red | Dutch | 10kg | £6.20 | £0.72 | |
| CELERIAC | UK | 4.5kg | £6.50 | £1.60 | Spring | Mexico | 12's | £6.50 | £0.54 | |
| CELERY | UK | 12's | £10.90 | £0.94 | Shallots - Large | French | 4kg | on | request | |
| CHICORY | Dutch | 5kg | £8.25 | £1.75 | Shallots | French | 4kg | £19.80 | £4.95 | |
| CHESTNUTS FRESH | French | 5kg | N/A | N/A | PARSLEY | UK | bunch | £10.80 | £0.95 | |
| CHILLIES | PARSNIPS | UK | 5kg | £11.95 | £2.40 | |||||
| Red | Zimbabwe | 1.8kg | £9.40 | £6.00 | POTATOES | |||||
| Green | zambia | 1.5kg | £8.60 | £5.99 | POTATOES | Local | 25kg | £9.35 | £0.37 | |
| COURGETTES | Bakers (50s) | UK | 50's | £14.50 | £0.29 | |||||
| Green | Spain | 5kg | £6.90 | £1.95 | Bakers (40s) | UK | 40's | £14.90 | £0.37 | |
| Yellow | Dutch | 5kg | on | request | Charlottes | French | 10kg | £10.70 | £1.08 | |
| CRESS | UK | 12s | £2.10 | £0.18 | Maris Piper | UK | 25kg | £6.80 | £0.30 | |
| CUCUMBER | Dutch | 12's | £6.80 | £0.56 | Sweet Potatoes | USA | 6kg | £8.50 | £1.45 | |
| CORN | RADISH | Dutch | 20's | £7.00 | £0.42 | |||||
| Baby | Thailand | 12pnts | £6.50 | £0.58 | RADDICHIO | Italy | 9s | £7.90 | £0.95 | |
| Corn in the Husk | UK | 12's | on | request | SUGAR SNAP PEAS | Zambia | 1.8kg | £7.70 | £5.40 | |
| FENNEL | Italy | 5kg | £8.00 | £1.66 | SPINACH | UK | 10x250g | £13.45 | £1.45 | |
| GARLIC | SWEDE | UK | 12.5kg | £9.20 | £0.78 | |||||
| Rope | China | 1kg | £3.20 | £3.25 | SHIZU CRESS | 16's | £8.90 | £0.56 | ||
| Smoked | French | 1kg | N/A | N/A | TOMATOES | |||||
| GINGER | China | 13kg | £17.90 | £1.70 | Tomatoes | Dutch | 6kg | £7.98 | £1.35 | |
| KOHLRABI | UK | 25's | on | request | Vine | Dutch | 5kg | £7.85 | £1.58 | |
| LEEKS | Dutch | 5kg | £10.60 | £2.05 | Red Cherry | Dutch | 9x250g | £6.98 | £0.77 | |
| Red Cherry On Vine | Dutch | 3kg | £8.90 | £2.96 | ||||||
| Beef | Dutch | 7kg | £9.98 | £1.42 | ||||||
| Plum | Spain | 6kg | £9.90 | £1.65 | ||||||
| WATERCRESS | UK | 8's | £12.00 | £1.60 | ||||||
| WHITE TURNIP | UK | 5kg | £11.90 | £1.20 | ||||||
| PLEASE NOTE: These prices are NOT set for the week as prices can, and do, vary subject to market fluctuation | ||||||||||
FOUR SEASONS FOODS LIMITED |
||||||||||
PRICE GUIDE - FRUIT AND HERBS |
||||||||||
July 2nd 2008 |
||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| APRICOTS | Spain | 5kg | £15.00 | £3.00 | FRESH HERBS | Carmel | per kg | |||
| APPLES | VARIOUS | Guernsey | p/bch | £0.93 | ||||||
| Bramley | UK | 13kg | £19.80 | £1.55 | ||||||
| Red Delicious | Chile | 13kg | £22.00 | £1.60 | BABY VEG | |||||
| Granny Smiths | S/A | 13kg | £19.80 | £1.62 | Carrots | S/A | 6s | £12.80 | £2.25 | |
| Braeburn | French | 13kg | £18.50 | £1.54 | Fennel | S/A | 6s | on | request | |
| Golden Delicious | French | 19kg | £26.00 | £1.93 | Leeks | French | 6s | £12.80 | £2.25 | |
| Gala | N/Zealand | 12.5kg | on | request | Navettes | S/A | 6s | £14.80 | £2.50 | |
| AVOCADOS | Peru | 14's | £10.50 | £0.78 | Courgettes | French | 6's | £14.80 | £2.46 | |
| BANANAS | Colombia | 18kg | £22.20 | £1.23 | Beetroot | French | punnet | £6.60 | ||
| BERRIES | PREP VEG | |||||||||
| Raspberries | Spain | 12's | £9.00 | £1.15 | Broth Mix | UK | kg | £1.05 | ||
| Blueberries | Spain | 12's | £27.00 | £2.25 | Cabbage Red-Shredded | UK | kg | £1.20 | ||
| Strawberries | Scotch | 16x500g | £22.90 | £1.55 | Cabbage Green-Shredded | UK | kg | £1.37 | ||
| Blackberries | Dutch | 12s | £27.50 | £2.35 | Cabbage White-Shredded | UK | kg | £0.99 | ||
| CHERRIES | Italy | 1.7kg | £19.00 | £4.30 | Carrot/Swede Mix | UK | kg | £0.99 | ||
| CLEMENTINES | Cyprus | 60's | £12.00 | £0.26 | Carrots - Baton | UK | kg | £1.33 | ||
| REDCURRANTS | Dutch | 1x12 | £24.00 | £2.10 | Carrots - Diced | UK | kg | £1.55 | ||
| BLACKCURRANTS | Dutch | 1x8 | N/A | N/A | Carrots - Peeled | UK | kg | £1.38 | ||
| FIGS | Israel | 20's | £9.30 | £0.45 | Carrots - Shredded | UK | kg | £0.72 | ||
| GRAPEFRUIT | Cyprus | 40's | £15.90 | £0.41 | Carrots - Sliced | UK | kg | £1.35 | ||
| GRAPEFRUIT - RUBY | USA | 56's | £19.00 | £0.48 | ||||||
| GRAPES | Coleslaw Mix | UK | kg | £1.10 | ||||||
| Black | Chile | 4.5kg | £10.80 | £2.55 | Leeks - Sliced | UK | kg | £1.93 | ||
| Green | Chile | 4.5kg | £12.90 | £2.90 | Onions - Diced | UK | kg | £1.39 | ||
| Onions - Peeled | UK | kg | £1.25 | |||||||
| KIWI FRUIT | Italy | 144's | £24.90 | £0.19 | Onions - Sliced | UK | kg | £1.39 | ||
| KUMQUATS | Israel | 2.5kg | £13.00 | £5.70 | Onions Red - Diced | UK | kg | £1.39 | ||
| LEMONS | Spain | 30's | £11.00 | £0.33 | ||||||
| LIMES | Brazil | 63s | £11.80 | £0.22 | Potatoes - Chateau | UK | each | £0.27 | ||
| MANGOS | Brazil | 12's | £8.00 | £0.74 | Potatoes - Diced | UK | kg | £0.92 | ||
| Charantais Melons | Egypt | 12s | on | request | Potatoes - Peeled | UK | kg | £1.25 | ||
| Cantaloup | Italy | 6's | £8.95 | £1.50 | Potatoes - Roasting | UK | kg | £0.99 | ||
| Honeydew | C/Rica | 6's | £10.90 | £1.85 | Potatoes - Sliced | UK | kg | £0.92 | ||
| Galia | Spain | 6's | £5.75 | £0.96 | Quick Par Fry Chips | UK | 10kg | £7.70 | ||
| Watermelon | Panama | 6s | £15.00 | £2.55 | Soup Mix | UK | kg | £0.99 | ||
| NECTARINE | Spain | 28's | £11.90 | £0.28 | Swedes - Diced | UK | kg | £1.12 | ||
| ORANGES | ||||||||||
| Oranges Large | Morocco | 54's | £13.90 | £0.26 | ||||||
| Oranges Medium | Morocco | 70's | £13.30 | £0.19 | ||||||
| Oranges Small | Spain | 90's | £15.80 | £0.18 | PLEASE NOTE: WE REQUIRE 24 HOURS NOTICE FOR | |||||
| PAW PAW | I/Coast | 10's | £11.00 | £0.98 | PREP VEG ORDERS | |||||
| PASSION FRUIT | Kenya | 48's | £11.90 | £0.25 | ANY SPECIAL REQUIREMENTS - PLEASE RING SALES | |||||
| PLUMS | Spain | 5kg | £13.60 | £2.75 | ||||||
| POMIGRANATES | India | 12's | £13.00 | £0.99 | ||||||
| PHYSALIS | Colombia | 1x12 | £8.50 | £0.72 | ||||||
| PEACHES | Italy | 28's | £9.00 | £0.32 | ||||||
| PEARS | ||||||||||
| Conference | Dutch | 13kg | £17.00 | £1.42 | ||||||
| William | Chile | 18kg | £19.60 | £1.20 | ||||||
| PINEAPPLES | ||||||||||
| Large | C/Rica | 9's | £13.00 | £1.85 | ||||||
| Baby | S/A | 10's | £17.30 | £1.75 | ||||||
| RHUBARB | UK | 7kg | £18.00 | £1.90 | ||||||
| STARFRUIT | Malaysia | 24's | £19.00 | £0.94 | ||||||
| SATSUMAS | Cape | 80's | £12.70 | £0.17 | ||||||
| PLEASE NOTE: These prices are NOT set for the week, as prices can, and do, vary subject to market fluctuation | ||||||||||
FOUR SEASONS FOODS - WHOLESALE CATERING SPECIALISTS |
Threlkeld Business Park,
Threlkeld, Keswick, Cumbria, CA12 4SU |
TEL: 017687 79922 FAX: 017687 79878 EMAIL: SALES@4SEASONSFOODS.COM |