FOUR SEASONS FOODS LIMITED |
||||||||||
PRICE GUIDE - VEGETABLES AND SALAD |
||||||||||
March 2nd 2010 |
||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| ASPARAGUS | Peru | 12's | £23.65 | £2.28 | LETTUCE | |||||
| ARTICHOKE Jerus | UK | 5kg | £8.45 | £1.70 | Cos Lettuce | French | 12's | £20.80 | £1.75 | |
| AUBERGINES | Spain | 5kg | £18.20 | £3.70 | C.Choice Mix Baby Leaf | UK | 2x500g | £11.50 | £5.80 | |
| BEANS | Caterers Choice | UK | 9's | £13.50 | ||||||
| Flat beans | UK | 4kg | N/A | N/A | Iceberg | UK | 1x12 | £10.90 | £0.92 | |
| Fine Beans | Kenya | 1.5kg | £7.75 | £5.54 | Lollo | French | 12's | £18.85 | £1.59 | |
| Broad beans | UK | 5kg | on | request | Curly Endive | French | 10's | £25.30 | £2.53 | |
| BEANSPROUTS | UK | 6's | £3.30 | £0.56 | Chinese Leaves | Dutch | 8's | £7.50 | £0.93 | |
| BEETROOT | Oakleaf | French | 12's | £18.20 | £1.55 | |||||
| P/P Cooked 250g | UK | 1x18 | £7.99 | £0.50 | Mache | French | 8's | £13.60 | £1.75 | |
| Raw | UK | 10kg | £8.98 | £0.97 | Little Gem | UK | 10x2's | £10.60 | £1.06 | |
| BROCCOLI Loose | Spain | 5kg | £7.90 | £1.58 | MANGETOUT | Egypt | 1.5kg | £7.48 | £4.92 | |
| CABBAGE | MARROWS | UK | 12's | on | request | |||||
| White | UK | 12.5kg | £3.20 | £0.39 | MICRO VEG | Dutch | 12's | £25.98 | £2.18 | |
| Red | UK | 10kg | £5.00 | £0.55 | MUSHROOMS | |||||
| Savoy | UK | 8's | £6.78 | £0.86 | Button | Irish | 2.72kg | £6.27 | £2.38 | |
| Spring | UK | 8's | £12.45 | £1.58 | Flat | UK | 1.81kg | £3.95 | £2.30 | |
| CAPSICUMS | Mixed Wild | UK | 1.36kg | £12.60 | £10.50 | |||||
| Mixed | Dutch | 5kg | £13.95 | £2.88 | French Mixed | French | per kg | on | request | |
| Red | Dutch | 5kg | £12.95 | £2.64 | Oyster | UK | 1.5kg | £9.85 | £7.54 | |
| Green | Dutch | 5kg | £12.80 | £2.70 | OKRA | Kenya | 5kg | on | request | |
| Yellow | Dutch | 5kg | £16.50 | £3.38 | NUTS (Mixed in Shells) | 36x340g | N/A | N/A | ||
| CARROTS | ONIONS | |||||||||
| Chantanay | UK | 5kg | £7.80 | £1.63 | Large | Spain | 19.1kg | £10.90 | £0.67 | |
| Carrots | UK | 12.5kg | £3.65 | £0.34 | Medium | Dutch | 19.1kg | £12.80 | £0.72 | |
| CAULIFLOWER | UK | 8's | £15.20 | £1.39 | Red | UK | 10kg | £6.30 | £0.69 | |
| CELERIAC | UK | 6's | £5.20 | £0.88 | Spring | Mexico | bunch | £0.49 | ||
| CELERY | Spain | 12's | £10.50 | £0.89 | Shallots - Large | French | 4kg | £5.80 | £1.74 | |
| CHICORY | Dutch | 5kg | £15.98 | £3.40 | Shallots | French | 4kg | £5.90 | £1.67 | |
| CHESTNUTS FRESH | French | 5kg | N/A | N/A | PARSLEY | UK | bunch | £0.99 | ||
| CHILLIES | PARSNIPS | UK | 5kg | £6.95 | £1.40 | |||||
| Red | Egypt | 1.5kg | £8.90 | £5.99 | POTATOES | |||||
| Green | Morocco | 1.5kg | £7.98 | £5.60 | POTATOES | Local | 25kg | £3.75 | £0.17 | |
| COURGETTES | Bakers (50s) | UK | 50's | £4.99 | £0.10 | |||||
| Green | Spain | 5kg | £13.70 | £2.85 | Charlottes | UK | 10kg | £6.80 | £0.78 | |
| Yellow | Dutch | 5kg | on | request | Chipping Pipers | UK | 25kg | £4.95 | £0.35 | |
| CRESS | UK | 12s | £1.99 | £0.17 | Sweet Potatoes | USA | 6kg | £8.60 | £1.48 | |
| CUCUMBER - LARGE | Spain | 12's | £12.60 | £1.05 | Jersey | Jersey | 20kg | N/A | N/A | |
| CORN | RADISH | Dutch | each | £0.49 | ||||||
| Baby | Thailand | 12pnts | £5.90 | £0.49 | RADDICHIO | Italy | 9's | £6.95 | £0.78 | |
| Corn on the Cob | Carmel | 12x2 | on | request | SUGAR SNAP PEAS | Egypt | 1.5kg | £7.78 | £5.20 | |
| FENNEL | Italy | 4kg | £7.70 | £1.97 | SPINACH | UK | 10x200g | £16.90 | £1.69 | |
| GARLIC | SWEDE | UK | 12.5kg | £3.65 | £0.36 | |||||
| Rope | China | 1kg | £3.75 | N/A | TOMATOES | |||||
| Smoked | French | 1kg | N/A | N/A | Tomatoes | Spain | 6kg | £9.20 | £1.55 | |
| GINGER | China | 13kg | £26.90 | £2.20 | Tomatoes | UK | 6kg | |||
| KOHLRABI | UK | 25's | on | request | Vine | Dutch | 5kg | £13.30 | £2.66 | |
| LEEKS | UK | 4.5kg | £8.45 | £1.92 | Red Cherry | Spain | 9x250g | £9.50 | £1.08 | |
| Red Cherry on Vine | Spain | 3kg | £13.98 | £4.90 | ||||||
| Beef | Spain | 6kg | £19.80 | £3.30 | ||||||
| Plum | Spain | 6kg | £17.80 | £2.97 | ||||||
| WATERCRESS | French | 12's | £15.70 | £2.05 | ||||||
| WHITE TURNIP | UK | 5kg | £8.50 | £1.75 | ||||||
| PLEASE NOTE: These prices are NOT set for the week as prices can, and do, vary subject to market fluctuation | ||||||||||
FOUR SEASONS FOODS LIMITED |
||||||||||
PRICE GUIDE - FRUIT AND HERBS |
||||||||||
March 2nd 2010 |
||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| APRICOTS | French | 5kg | on | request | FRESH HERBS | Carmel | per kg | |||
| APPLES | VARIOUS | French | p/bch | |||||||
| Bramley | UK | 13.6kg | £12.90 | £0.98 | ||||||
| Red Delicious | Italy | 14kg | £18.50 | £1.47 | BABY VEG | |||||
| Granny Smiths | French | 12kg | £14.60 | £1.12 | Carrots | French | 1x300g | |||
| Braeburn | French | 18.2kg | £12.98 | £0.77 | Fennel | French | 1x300g | |||
| Golden Delicious | French | 14kg | £14.50 | £0.89 | Leeks | French | 1x300g | |||
| Gala | French | 12.5kg | N/A | N/A | Navettes | French | 1x300g | |||
| AVOCADOS | Peru | 16's | £8.65 | £0.55 | ||||||
| BANANAS | C/Rica | 18kg | £18.90 | £1.14 | ||||||
| BERRIES | PREP VEG | |||||||||
| Raspberries | Spain | 125g | £2.85 | Broth Mix | UK | kg | ||||
| Blueberries | Chile | 125g | £1.77 | Cabbage Red-Shredded | UK | kg | ||||
| Strawberries | Spain | 250g | £1.75 | Cabbage Green-Shredded | UK | kg | ||||
| Blackberries | Spain | 125g | £2.50 | Cabbage White-Shredded | UK | kg | ||||
| Cranberries | USA | 24x500g | N/A | N/A | Carrot/Swede Mix | UK | kg | |||
| CHERRIES | UK | 5kg | on | request | Carrots - Baton | UK | kg | |||
| REDCURRANTS | Dutch | 12x113g | £33.98 | £2.85 | Carrots - Diced | UK | kg | |||
| BLACKCURRANTS | Dutch | 1x8 | N/A | N/A | Carrots - Peeled | UK | kg | |||
| FIGS | Brazil | 24's | £9.70 | £0.42 | Carrots - Shredded | UK | kg | |||
| GRAPEFRUIT | Turkey | 40's | £12.90 | £0.33 | Carrots - Sliced | UK | kg | |||
| GRAPEFRUIT - RUBY | Turkey | 40's | £12.90 | £0.32 | Cauliflower - Florets | UK | kg | |||
| GRAPES | Coleslaw Mix | UK | kg | |||||||
| Black | Cape | 4.5kg | £13.90 | £3.20 | Leeks - Sliced | UK | kg | |||
| Green | Cape | 4.5kg | £14.98 | £3.40 | Onions - Diced | UK | kg | |||
| Onions - Peeled | UK | kg | ||||||||
| KIWI FRUIT | Italy | 30's | £6.20 | £0.22 | Onions - Sliced | UK | kg | |||
| KUMQUATS | Cape | 2kg | £10.60 | £5.50 | Onions Red - Diced | UK | kg | |||
| LEMONS | Spain | 35's | £8.45 | £0.25 | Parsnips - Peeled | UK | kg | |||
| LIMES | Brazil | 48's | £9.30 | £0.19 | Potatoes - Chateau | UK | each | |||
| MANGOSTEEN | Thailand | 2kg | N/A | N/A | Potatoes - Diced | UK | kg | |||
| MANGOES | Brazil | ind | £0.92 | Potatoes - Peeled | UK | kg | ||||
| Cantaloup | Brazil | each | £1.80 | Potatoes - Roasting | UK | kg | ||||
| Honeydew | Brazil | each | £1.80 | Potatoes - Sliced | UK | kg | ||||
| Galia | Israel | each | £1.38 | Quick Par Fry Chips | UK | 10kg | ||||
| Watermelon | Brazil | 6's | £18.80 | £3.15 | Soup Mix | UK | kg | |||
| NECTARINE | Cape | 18's | £16.00 | £0.89 | Swedes - Diced | UK | kg | |||
| ORANGES | ||||||||||
| Oranges - large | Spain | 48's | £13.95 | £0.29 | ||||||
| Oranges - medium | Spain | 72's | £12.90 | £0.18 | ||||||
| Oranges Sevilles | Spain | 18kg | £1.95 | PLEASE NOTE: WE REQUIRE 48 HOURS NOTICE FOR | ||||||
| PAW PAW | Ecudor | 10's | £13.20 | £1.42 | PREP VEG ORDERS | |||||
| PASSION FRUIT | Kenya | 48's | £11.50 | £0.24 | ANY SPECIAL REQUIREMENTS - PLEASE RING SALES | |||||
| PLUMS | Cape | 5kg | £13.60 | £2.80 | ||||||
| POMEGRANATES | Spain | 40's | £13.90 | £0.95 | ||||||
| PHYSALIS | Colombia | 1x12 | £8.55 | £0.73 | ||||||
| PEACHES | Cape | 20's | £13.20 | £0.65 | ||||||
| PEARS | ||||||||||
| Conference | Belgium | 12kg | £12.90 | £1.12 | ||||||
| William | Italy | 14kg | £14.70 | £1.04 | ||||||
| PINEAPPLES | ||||||||||
| Giant | C/Rica | each | £1.45 | |||||||
| RHUBARB | UK | 6kg | £4.45 | |||||||
| STARFRUIT | Malaysia | 12's | £11.60 | £0.96 | ||||||
| SATSUMAS | Turkey | 54's | £10.75 | £0.16 | ||||||
| PLEASE NOTE: These prices are NOT set for the week, as prices can, and do, vary subject to market fluctuation | ||||||||||
FOUR SEASONS FOODS - WHOLESALE CATERING SPECIALISTS |
Threlkeld Business Park,
Threlkeld, Keswick, Cumbria, CA12 4SU |
TEL: 017687 79922 FAX: 017687 79878 EMAIL: SALES@4SEASONSFOODS.COM |