FOUR SEASONS FOODS LIMITED |
||||||||||
PRICE GUIDE - VEGETABLES AND SALAD |
||||||||||
September 1st 2010 |
||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| ASPARAGUS | Peru | bunch | LETTUCE | |||||||
| ARTICHOKE Jerus | UK | 5kg | Cos Lettuce | UK | 9's | |||||
| AUBERGINES | Dutch | 5kg | C.Choice Mix Baby Leaf | UK | 2x500g | |||||
| BEANS | Caterers Choice | UK | 12's | |||||||
| Flat beans | UK | 4kg | Iceberg | UK | each | |||||
| Fine Beans | Kenya | 1.5kg | Lollo | UK | 8's | |||||
| Broad beans | UK | 5kg | Curly Endive | UK | each | |||||
| BEANSPROUTS | UK | 6's | Chinese Leaves | Dutch | 8's | |||||
| BEETROOT | Oakleaf | UK | each | |||||||
| P/P Cooked 250g | UK | 1x18 | Mache | Italy | punnet | |||||
| Raw | UK | 10kg | Little Gem | UK | 10x2's | |||||
| BROCCOLI Loose | UK | 5kg | MANGETOUT | Kenya | 1.5kg | |||||
| CABBAGE | MARROWS | UK | 12's | |||||||
| White | UK | 12.5kg | MICRO VEG | Dutch | 16's | |||||
| Red | UK | 10kg | MUSHROOMS | |||||||
| Savoy | UK | 12's | Button | Dutch | 2.72kg | |||||
| Spring | UK | 12's | Flat | UK | 1.81kg | |||||
| CAPSICUMS | Mixed Wild | UK | 1.36kg | |||||||
| Mixed | Dutch | 5kg | French Mixed | French | per kg | |||||
| Red | Dutch | 5kg | Oyster | UK | 1.5kg | |||||
| Green | Dutch | 5kg | OKRA | |||||||
| Yellow | Dutch | 5kg | NUTS (Mixed in Shells) | 36x340g | ||||||
| CARROTS | ONIONS | |||||||||
| Chantanay | UK | 5kg | Large | Chile | 20kg | |||||
| Carrots | UK | 12.5kg | Medium | Dutch | 25kg | |||||
| CAULIFLOWER | UK | 8's | Red | Dutch | 10kg | |||||
| CELERIAC | UK | each | Spring | Mexico | bunch | |||||
| CELERY | UK | each | Shallots - Large | French | 4kg | |||||
| CHICORY | Dutch | 5kg | Shallots | French | 4kg | |||||
| CHESTNUTS FRESH | PARSLEY | UK | bunch | |||||||
| CHILLIES | PARSNIPS | UK | 5kg | |||||||
| Red | Zimbabwe | 3kg | POTATOES | |||||||
| Green | UK | 1.5kg | POTATOES | Local | 25kg | |||||
| COURGETTES | Bakers (50s) | UK | 50's | |||||||
| Green | UK | 5kg | Charlottes | UK | 10kg | |||||
| Yellow | Chipping Pipers | UK | 25kg | |||||||
| CRESS | UK | 12s | Sweet Potatoes | USA | 6kg | |||||
| CUCUMBER - LARGE | Dutch | 12's | Jersey | Jersey | 6kg | |||||
| CORN | RADISH | UK | each | |||||||
| Baby | Thai | 12's | RADDICHIO | UK | 9's | |||||
| Corn on the Cob | SUGAR SNAP PEAS | Kenya | 1.5kg | |||||||
| FENNEL | Italy | 4kg | SPINACH | UK | 10x200g | |||||
| GARLIC | SWEDE | UK | 12.5kg | |||||||
| Rope | China | 1kg | TOMATOES | |||||||
| Smoked | Tomatoes | UK | 6kg | |||||||
| GINGER | China | 13kg | Tomatoes | |||||||
| KOHLRABI | Vine | Dutch | 5kg | |||||||
| LEEKS | UK | 4.5kg | Red Cherry | UK | 9x250g | |||||
| Red Cherry on Vine | Morocco | 3kg | ||||||||
| Beef | Dutch | 6kg | ||||||||
| Plum | Dutch | 6kg | ||||||||
| WATERCRESS | French | 6's | ||||||||
| WHITE TURNIP | UK | 5kg | ||||||||
PLEASE NOTE: These prices are NOT set for the week as prices can, and do, vary subject to market fluctuation |
||||||||||
| FOUR SEASONS FOODS LIMITED | ||||||||||
| PRICE GUIDE - FRUIT AND HERBS | ||||||||||
| September 1st 2010 | ||||||||||
TELEPHONE - 017687 79922 |
FAX - FREEPHONE 0800 731 5782 |
|||||||||
| ITEM | ORIGIN | PACK | PRICE | PRICE | ITEM | ORIGIN | PACK | PRICE | PRICE | |
| SIZE | PER CASE | EACH/KG | SIZE | PER CASE | EACH/KG | |||||
| APRICOTS | French | 5kg | FRESH HERBS | Carmel | per kg | |||||
| APPLES | VARIOUS | French | p/bch | |||||||
| Bramley | UK | 13.6kg | ||||||||
| Red Delicious | USA | 19kg | BABY VEG | |||||||
| Granny Smiths | Argentina | 13.kg | Carrots | French | 1x300g | |||||
| Braeburn | N/Zealand | 18.2kg | Fennel | French | 1x300g | |||||
| Golden Delicious | French | 12kg | Leeks | French | 1x300g | |||||
| Gala | Navettes | French | 1x300g | |||||||
| AVOCADOES | Cape | 18's | ||||||||
| BANANAS | Bahamas | 18kg | ||||||||
| BERRIES | PREP VEG | |||||||||
| Raspberries | Scottish | punnet | Broth Mix | UK | kg | |||||
| Blueberries | Spain | punnet | Cabbage Red-Shredded | UK | kg | |||||
| Strawberries | UK | 400g | Cabbage Green-Shredded | UK | kg | |||||
| Blackberries | Spain | punnet | Cabbage White-Shredded | UK | kg | |||||
| Cranberries | Carrot/Swede Mix | UK | kg | |||||||
| CHERRIES | UK | per kg | Carrots - Baton | UK | kg | |||||
| REDCURRANTS | Dutch | punnet | Carrots - Diced | UK | kg | |||||
| BLACKCURRANTS | Dutch | 1x8 | Carrots - Peeled | UK | kg | |||||
| FIGS | Israel | 24's | Carrots - Shredded | UK | kg | |||||
| GRAPEFRUIT | Cape | 40's | Carrots - Sliced | UK | kg | |||||
| GRAPEFRUIT - RUBY | Cape | 35's | Cauliflower - Florets | UK | kg | |||||
| GRAPES | Coleslaw Mix | UK | kg | |||||||
| Black | Egypt | 4.5kg | Leeks - Sliced | UK | kg | |||||
| Green | Spain | 4.5kg | Onions - Diced | UK | kg | |||||
| Onions - Peeled | UK | kg | ||||||||
| KIWI FRUIT | N/Zealand | each | Onions - Sliced | UK | kg | |||||
| KUMQUATS | Cape | 2kg | Onions Red - Diced | UK | kg | |||||
| LEMONS | Argentina | 32's | Parsnips - Peeled | UK | kg | |||||
| LIMES | USA | 54's | Potatoes - Chateau | UK | each | |||||
| MANGOSTEEN | Potatoes - Diced | UK | kg | |||||||
| MANGOES | Israel | each | Potatoes - Peeled | UK | kg | |||||
| Cantaloup | Spain | each | Potatoes - Roasting | UK | kg | |||||
| Honeydew | Spain | each | Potatoes - Sliced | UK | kg | |||||
| Galia | Spain | each | Quick Par Fry Chips | UK | 10kg | |||||
| Watermelon | Spain | each | Soup Mix | UK | kg | |||||
| NECTARINE | Spain | 22's | Swedes - Diced | UK | kg | |||||
| ORANGES | ||||||||||
| Oranges - large | Cape | 40's | ||||||||
| Oranges - medium | Zimbabwe | 48's | ||||||||
| Oranges Sevilles | PLEASE NOTE: WE REQUIRE 48 HOURS NOTICE FORPREP VEG ORDERS ANY SPECIAL REQUIREMENTS - PLEASE RING SALES |
|||||||||
| PAW PAW | Ecuador | each | ||||||||
| PASSION FRUIT | Kenya | 48's | ||||||||
| PLUMS | UK | 5kg | ||||||||
| POMEGRANATES | ||||||||||
| PHYSALIS | Colombia | 12's | **Please ring tele-sales for fantastic daily prices. |
|||||||
| PEACHES | Spain | 26's | ||||||||
| PEARS | ||||||||||
| Conference | Dutch | 12kg | ||||||||
| William | Italy | 13kg | ||||||||
| PINEAPPLES | ||||||||||
| Giant | C/Rica | each | ||||||||
| RHUBARB | UK | 6kg | ||||||||
| STARFRUIT | Malaysia | 24's | ||||||||
| SATSUMAS | Uruguay | 81's | ||||||||
PLEASE NOTE: These prices are NOT set for the week, as prices can, and do, vary subject to market fluctuation |
||||||||||
FOUR SEASONS FOODS - WHOLESALE CATERING SPECIALISTS |
Threlkeld Business Park,
Threlkeld, Keswick, Cumbria, CA12 4SU |
TEL: 017687 79922 FAX: 017687 79878 EMAIL: SALES@4SEASONSFOODS.COM |